2002 Honda CR-V LX 2WD 2.4L I4 VTEC Auto 2nd Gen 129K
First Year Of The Popular 2nd Gen CR-V Produced from 2002-2006 With Low Miles & ONE OWNER!

2002 Honda CR-V
JHLRD68482C022161
VIN JHLRD68482C022161 |
Make Honda |
Model CR-V |
Year 2002 |
Trim LX 2WD |
Style/Body SPORT UTILITY 4-DR |
Engine 2.4L L4 DOHC 16V |
Manufactured in Sayama, Saitama, Japan |
Age 20 year(s) |
Basic
Model Year | 2002 |
Make | Honda |
Model | CR-V |
Trim Level | LX 2WD |
Manufactured in | Sayama, Saitama, Japan |
Body Style | SPORT UTILITY 4-DR |
Drivetrain
Engine Type | 2.4L L4 DOHC 16V |
Transmission-short | 4A |
Transmission-long | 4-Speed Automatic |
Driveline | FWD |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | N/A |
Vehicle Stability Control System | N/A |
Dimensions
Turning Diameter | 34.10 in. |
Front Headroom | 40.90 in. |
Rear Headroom | 39.10 in. |
Front Legroom | 41.30 in. |
Rear Legroom | 39.40 in. |
Front Shoulder Room | 56.90 in. |
Rear Shoulder Room | 56.50 in. |
Front Hip Room | 54.50 in. |
Rear Hip Room | 53.50 in. |
Overall Length | 178.60 in. |
Overall Width | 70.20 in. |
Overall Height | 66.20 in. |
Wheelbase | 103.10 in. |
Track Front | 60.40 in. |
Track Rear | 60.60 in. |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Passenger Volume | 106.00 cu.ft. |
Cargo Volume | 33.50 cu.ft. |
Fuel
Tank | 15.30 gallon |
Fuel Economy-city | 23 miles/gallon |
Fuel Economy-highway | 28 miles/gallon |
Braking
Anti-Brake System | Non-ABS | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Optional |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Weight
Curb Weight-automatic | 3201 lbs |
Curb Weight-manual | No data |
Standard Towing | 1500 lbs |
Maximum Towing | 1500 lbs |
Standard Payload | 1119 lbs |
Maximum Payload | 1119 lbs |
Standard GVWR | 4320 lbs |
Maximum GVWR | 4320 lbs |
Wheels and Tires
Tires | 205/70R15 |
Alloy Wheels | Optional |
Chrome Wheels | N/A |
Full Size Spare Tire | Standard |
Run Flat Tires | N/A |
Steel Wheels | Standard |
Comfort
Air Conditioning | Standard |
Separate Driver/Front Passenger Climate Controls | N/A |
Safety
Child Safety Door Locks | Standard |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | Optional |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | N/A |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Optional |
Remote Ignition | N/A |
Warranty
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | 36 month |
Powertrain-distance | 36,000 mile |
Rust-duration | 60 month |
Rust-distance | Unlimited mile |
Seating
Standard Seating | 5 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | N/A |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | N/A |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | Standard |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Lighting
Automatic Headlights | N/A |
Daytime Running Lights | N/A |
Fog Lights | Optional |
High-Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | Standard |
Cassette Player | Standard |
CD Player | Standard |
CD Changer | Optional |
DVD Player | N/A |
Voice Activated Telephone | N/A |
Navigation Aid | N/A |
Second Row Sound Controls | N/A |
Subwoofer | Optional |
Telematics System | N/A |
Features
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | Standard |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Optional |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | N/A |
Adjustable Foot Pedals | N/A |
Trip Computer | N/A |
Cargo Area Cover | Optional |
Cargo Area Tiedowns | Standard |
Cargo Net | Optional |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Manual Sunroof | N/A |
Running Boards | Optional |
Front Air Dam | Standard |
Rear Spoiler | N/A |
Splash Guards | Standard |
Power Windows | Standard |
Heated Exterior Mirror | N/A |
Power Adjustable Exterior Mirror | Standard |
Interval Wipers | Standard |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | Optional |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.