Take your pick from either of our ’09 RX 350s as they are both super clean and well-maintained. Another 2009 Lexus RX 350 with only 126k original miles and always maintained with a whopping 37 carfax service records. Finished in Classic Silver Metallic with F Sport black leather interior. Powered by the upgraded 3.5L V6 (with a metal timing chain you never have to replace) paired with a 5-speed automatic transmission. Options include a leather interior, dual powered heated front seats, driver seat memory, moonroof, roof racks, 18″ alloy wheels, one-touch rear hatch, steering wheel audio controls, and more. Lots of recent services including a new Denso OE radiator, coolant, hoses, front shocks, and transmission fluid. This ’09 RX 350 with Premium/Tow Prep PKG is offered with a two-owner clean carfax, 37 services, and a clean California title. With an MSRP of $41,226 this one has it all!
SERVICED WITH BRAND NEW:
- New Tires Mounted & Balanced
- New Cabin Air Filter
- New Front Beam Wiper Blades
- Serpentine Belt
- New Front Brake Rotors
- New Front Brake Pads
- Smogged
SLO’S BEST AND CLEANEST PRE-OWNED IMPORTS SINCE 2009!
VIN2T2GK31U79C066085 | MakeLexus | ModelRX 350 | Year2009 | TrimFWD |
Style/BodySPORT UTILITY 4-DR | Engine3.5L V6 DOHC 24V | Manufactured inCambridge, Ontario, Canada | Age15 years |
Transmission5-Speed Automatic |
Model Year | 2009 |
---|---|
Make | Lexus |
Model | RX 350 |
Trim Level | FWD |
Manufactured in | Cambridge, Ontario, Canada |
Body Style | SPORT UTILITY 4-DR |
Engine Type | 3.5L V6 DOHC 24V |
---|---|
Transmission | 5-Speed Automatic |
Driveline | FWD |
Standard Seating | 5 |
---|
Tank | 19.20 |
---|---|
Fuel Economy City | 18 |
Fuel Economy Highway | 23 |
Fuel Type | GAS |
Anti-Brake System | 4-Wheel ABS |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Tires | 225/65R17 |
---|---|
Steel Wheels | N/A |
Standard Towing | 2000 |
---|---|
Maximum Towing | 3500 |
Standard Payload | 1385 |
Maximum Payload | 1385 |
Standard GVWR | 5269 |
Maximum GVWR | 5269 |
Turning Diameter | 37.40 |
---|---|
Front Headroom | 39.30 |
Rear Headroom | 38.60 |
Front Legroom | 42.50 |
Rear Legroom | 36.40 |
Front Shoulder Room | 57.90 |
Rear Shoulder Room | 57.10 |
Front Hip Room | 55.60 |
Rear Hip Room | 55.10 |
Overall Length | 186.20 |
Overall Width | 72.60 |
Overall Height | 66.10 |
Wheelbase | 106.90 |
Track Front | 62.00 |
Front Suspension | Ind |
---|---|
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Air Conditioning | Standard |
---|
Child Safety Door Locks | Standard |
---|---|
Driver Airbag | Standard |
Front Side Airbag | Standard |
Passenger Airbag | Standard |
Keyless Entry | Standard |
MSRP | $37,700 |
---|---|
Dealer Invoice | $33,742 |
Destination Charge | $825 |
Automatic Headlights | Standard |
---|---|
Daytime Running Lights | Standard |
Fog Lights | Standard |
Cruise Control | Standard |
---|---|
Heated Steering Wheel | N/A |
Leather Steering Wheel | Standard |
Interior Trim |
Black Leather Interior Ivory Cloth Interior Ivory Leather Interior Light Gray Leather Interior |
---|---|
Exterior Color |
Bamboo Pearl Brandywine Mica Breakwater Blue Metallic Classic Silver Metallic Crystal White Golden Almond Metallic Matador Red Mica Obsidian Smoky Granite Mica Truffle Mica |
Browse through the vast selection of vehicles that have recently been added to our inventory.