2012 Toyota Sienna LE AWD 3.5L V6 7-Passenger 6-Spd Auto 120K
Rare All-Wheel-Drive Sienna 7-Passenger With Low Miles & One Owner Clean Carfax W/ 20 Services!***ALWAYS MAINTAINED!!!***

2012 Toyota Sienna
5TDJK3DCXCS046635
VIN 5TDJK3DCXCS046635 |
Make Toyota |
Model Sienna |
Year 2012 |
Trim LE AWD 7-Passenger V6 |
Style/Body SPORTS VAN |
Engine 3.5L V6 EFI DOHC 24V |
Manufactured in Princeton, Indiana |
Age 11 years |
Basic
Model Year | 2012 |
Make | Toyota |
Model | Sienna |
Trim Level | LE AWD 7-Passenger V6 |
Manufactured in | Princeton, Indiana |
Body Style | SPORTS VAN |
Drivetrain
Engine Type | 3.5L V6 EFI DOHC 24V |
Transmission-short | 5A |
Transmission-long | 5-Speed Automatic |
Driveline | AWD |
Traction Control | Standard |
Vehicle Stability Control System | Standard |
Seating
Standard Seating | 7 |
Driver Multi-Adjustable Power Seat | Standard |
Front Power Lumbar Support | Standard |
Second Row Folding Seat | Standard |
Second Row Removable Seat | Standard |
Third Row Removable Seat | Standard |
Fuel
Tank | 20.00 gallon |
Fuel Economy-city | 17 miles/gallon |
Fuel Economy-highway | 23 miles/gallon |
Braking
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Drum |
ABS Brakes | Standard |
Wheels and Tires
Tires | 235/55R18 |
Alloy Wheels | Standard |
Run Flat Tires | Standard |
Weight
Curb Weight-automatic | 4590 lbs |
Standard Towing | 3500 lbs |
Maximum Towing | 3500 lbs |
Standard Payload | 1375 lbs |
Maximum Payload | 1375 lbs |
Standard GVWR | 5995 lbs |
Maximum GVWR | 5995 lbs |
Dimensions
Turning Diameter | 37.30 in. |
Front Headroom | 41.00 in. |
Rear Headroom | 39.70 in. |
Front Legroom | 40.50 in. |
Rear Legroom | 37.60 in. |
Front Shoulder Room | 65.00 in. |
Rear Shoulder Room | 64.60 in. |
Front Hip Room | 58.60 in. |
Rear Hip Room | 66.10 in. |
Overall Length | 200.20 in. |
Overall Width | 78.10 in. |
Overall Height | 71.30 in. |
Wheelbase | 119.30 in. |
Track Front | 67.70 in. |
Track Rear | 67.70 in. |
Passenger Volume | 164.40 cu.ft. |
Cargo Volume | 39.10 cu.ft. |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Comfort
Air Conditioning | Standard |
Separate Driver/Front Passenger Climate Controls | Standard |
Safety
Child Safety Door Locks | Standard |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | Standard |
Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard |
Electronic Parking Aid | Standard |
First Aid Kit | Optional |
Keyless Entry | Standard |
Warranty
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Rust-duration | 60 month |
Rust-distance | Unlimited mile |
Pricing
MSRP | $31,930 USD |
Dealer Invoice | $29,537 USD |
Destination Charge | $810 USD |
Lighting
Automatic Headlights | Standard |
Daytime Running Lights | Standard |
Entertainment
AM/FM Radio | Standard |
CD Player | Standard |
Features
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | Standard |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | Standard |
Trip Computer | Standard |
Cargo Net | Optional |
Running Boards | Optional |
Front Air Dam | Standard |
Rear Spoiler | Standard |
Splash Guards | Optional |
Power Windows | Standard |
Heated Exterior Mirror | Standard |
Power Adjustable Exterior Mirror | Standard |
Interval Wipers | Standard |
Colors
Interior Trim | Bisque Cloth Interior Light Gray Cloth Interior |
Exterior Color | Black Cypress Pearl Predawn Gray Mica Salsa Red Pearl Sandy Beach Metallic Silver Sky Metallic South Pacific Pearl Super White |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.