Gorgeous 2014 Bentley Continental GTC finished in Beluga Black with Saddle leather interior and only 28K original miles! Powered by the all-wheel-drive 4.0L twin-turbocharged V8 that produces 500 horsepower/ 487 pound-feet of torque paired to a shiftable 8-speed automatic transmission. This Bentley comes with a two-owner clean carfax, no accidents, all original paint, non-smoker, and clean title. Serviced with a brand new auxiliary battery, top-of-the-line set of Pirelli P ZERO 275/35/ZR21 tires, fresh oil change, and smog! Nothing makes a statement like a Bentley GTC! The factory spec sheet is provided below with a full options list and an MSRP of $212,470.00!

This beauty turns heads everywhere it goes! Easy financing and delivery are available. Call us today!

SERVICED WITH BRAND NEW:
-
- Synthetic Oil Change w/ OEM Filter

- Pirelli P ZERO tires
- Auxiliary Battery
- Smogged
- Synthetic Oil Change w/ OEM Filter


___________
Features on this GTC include a black soft top, saddle leather interior, 21″ alloy wheels, backup camera, bi-xenon headlights, heated and ventilated front seats, front seat memory, maple wood trim on the door panels, gauge cluster, center console, and passenger-side dash, air suspension, steering wheel audio controls, paddle-shift, tilt-wheel, one-touch rear hatch, push-button start, analog clock, Bluetooth handsfree calling, and much more. You name it, this Bentley has it.

SLO’S BEST IMPORTS SINCE 2009

GORGEOUS INSIDE AND OUT

MUST SEE TO APPRECIATE

BEAUTIFUL BELUGA BLACK!

COME BY FOR A TEST DRIVE

BRAND NEW PIRELLI
P ZERO TIRES!

FACTORY BENTLEY BATTERY CHARGER & REAR WINDSCREEN DEFLECTOR INCLUDED








2014 Bentley Continental GTC
SCBGT3ZA2EC092742
| VIN SCBGT3ZA2EC092742 |
Make Bentley |
Model Continental GTC |
Year 2014 |
Trim V8 |
| Style/Body CONVERTIBLE 2-DR |
Engine 4.0L V8 DOHC 32V |
Manufactured in UNITED KINGDOM |
Age 8 year(s) |
|
Basic
| Model Year | 2014 |
| Make | Bentley |
| Model | Continental GTC |
| Trim Level | V8 |
| Manufactured in | UNITED KINGDOM |
| Body Style | CONVERTIBLE 2-DR |
Drivetrain
| Engine Type | 4.0L V8 DOHC 32V |
| Transmission-short | 6A |
| Transmission-long | 6-Speed Automatic |
| Driveline | AWD |
| Limited Slip Differential | N/A |
| Locking Differential | N/A |
| Traction Control | Standard |
| Vehicle Stability Control System | Standard |
Dimensions
| Turning Diameter | 37.70 in. |
| Front Headroom | No data |
| Rear Headroom | No data |
| Front Legroom | No data |
| Rear Legroom | No data |
| Front Shoulder Room | No data |
| Rear Shoulder Room | No data |
| Front Hip Room | No data |
| Rear Hip Room | No data |
| Overall Length | 189.10 in. |
| Overall Width | 76.50 in. |
| Overall Height | 55.20 in. |
| Wheelbase | 108.10 in. |
| Track Front | 65.50 in. |
| Track Rear | 65.20 in. |
| Cargo Length | No data |
| Width at Wheelwell | No data |
| Width at Wall | No data |
| Depth | No data |
| Passenger Volume | 86.00 cu.ft. |
| Cargo Volume | 7.00 cu.ft. |
Fuel
| Tank | 23.80 gallon |
| Fuel Economy-city | 14 miles/gallon |
| Fuel Economy-highway | 24 miles/gallon |
Braking
| Anti-Brake System | 4-Wheel ABS |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| ABS Brakes | Standard |
Suspension
| Steering Type | R&P |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | No data |
| Rear Spring Type | No data |
Weight
| Curb Weight-automatic | 5445 lbs |
| Curb Weight-manual | No data |
| Standard Towing | No data |
| Maximum Towing | No data |
| Standard Payload | No data |
| Maximum Payload | No data |
| Standard GVWR | 6393 lbs |
| Maximum GVWR | 6393 lbs |
Wheels and Tires
| Tires | 275/40R20 |
| Alloy Wheels | Standard |
| Chrome Wheels | Optional |
| Full Size Spare Tire | N/A |
| Run Flat Tires | N/A |
| Steel Wheels | N/A |
Comfort
| Air Conditioning | Standard |
| Separate Driver/Front Passenger Climate Controls | Standard |
Safety
| Child Safety Door Locks | N/A |
| Power Door Locks | Standard |
| Vehicle Anti-Theft | Standard |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Side Head Curtain Airbag | N/A |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Electronic Parking Aid | Standard |
| First Aid Kit | N/A |
| Trunk Anti-Trap Device | N/A |
| Keyless Entry | Standard |
| Remote Ignition | Standard |
Warranty
| Basic-duration | 36 month |
| Basic-distance | Unlimited mile |
| Powertrain-duration | 36 month |
| Powertrain-distance | Unlimited mile |
| Rust-duration | 36 month |
| Rust-distance | Unlimited mile |
Pricing
| MSRP | $195,200 USD |
| Dealer Invoice | $181,536 USD |
| Destination Charge | $2,725 USD |
Seating
| Standard Seating | 4 |
| Optional Seating | No data |
| Driver Multi-Adjustable Power Seat | Standard |
| Front Cooled Seat | Optional |
| Front Heated Seat | Standard |
| Front Power Lumbar Support | Standard |
| Front Power Memory Seat | Standard |
| Front Split Bench Seat | N/A |
| Leather Seat | Standard |
| Passenger Multi-Adjustable Power Seat | Standard |
| Second Row Folding Seat | N/A |
| Second Row Heated Seat | N/A |
| Second Row Multi-Adjustable Power Seat | N/A |
| Second Row Removable Seat | N/A |
| Third Row Removable Seat | N/A |
Lighting
| Automatic Headlights | Standard |
| Daytime Running Lights | Standard |
| Fog Lights | Standard |
| High Intensity Discharge Headlights | Standard |
| Pickup Truck Cargo Box Light | N/A |
Entertainment
| AM/FM Radio | Optional |
| Cassette Player | N/A |
| CD Player | Standard |
| CD Changer | Optional |
| DVD Player | N/A |
| Voice Activated Telephone | Standard |
| Navigation Aid | Standard |
| Second Row Sound Controls | N/A |
| Subwoofer | Optional |
| Telematics System | N/A |
Features
| Cruise Control | Standard |
| Tachometer | Standard |
| Tilt Steering | Standard |
| Tilt Steering Column | Standard |
| Heated Steering Wheel | Optional |
| Leather Steering Wheel | Optional |
| Steering Wheel Mounted Controls | Standard |
| Telescopic Steering Column | Standard |
| Adjustable Foot Pedals | N/A |
| Trip Computer | Standard |
| Cargo Area Cover | N/A |
| Cargo Area Tiedowns | Standard |
| Cargo Net | N/A |
| Pickup Truck Bed Liner | N/A |
| Power Sunroof | N/A |
| Manual Sunroof | N/A |
| Running Boards | N/A |
| Front Air Dam | N/A |
| Rear Spoiler | Standard |
| Splash Guards | N/A |
| Power Windows | Standard |
| Heated Exterior Mirror | N/A |
| Power Adjustable Exterior Mirror | N/A |
| Interval Wipers | N/A |
| Sliding Rear Pickup Truck Window | N/A |
| Tow Hitch Receiver | N/A |

Browse through the vast selection of vehicles that have recently been added to our inventory.

































































































































































































