Mint condition Chevrolet Corvette Convertible Z06 with ONLY 12K original miles! Finished in Corvette Racing Yellow with Jet Black leather interior. Powered by the supercharged 6.2L LT4 650 horsepower/650 ft-lbs torque paired to a shiftable 8-speed automatic. Comes with the 2LZ Preferred Equipment Group ($3,565) with optional upgrades which include Z06 black aluminum wheels ($495), Corvette Racing Yellow Tintcoat ($995), Yellow painted calipers ($595), Visible Carbon Fiber Ground Effects Package ($3,995), and Performance Data and Video Recorder ($1,795) with a retail price of $97,675.00! Runs and drives like new and looks as good in person as it does in the photos. You don’t know what you’re missing till you get in the seat of a 650-horsepower Z06 rocket! No joyrides, serious buyers only. Easy financing and worldwide delivery are available. Contact us today!

Other features on this 2016 Z06 include remote start, carbon flash mirrors, backup camera, Bluetooth hands-free calling, steering wheel audio controls, ECO, TOUR, Sport, and TRACK driving modes, 4-wheel ABS, electronic limited-slip rear differential with a 2.41 ratio, front mounted cameras with Performance Data Recorder, universal home remote with garage door opener, heated/cooled front seats, cruise control, AC, tilt and telescoping wheel, USB/AUX input, Bose advanced 10-speaker system with bass box, 8″ infotainment touchscreen with Apple Car-Play capability and much more. Original window sticker provided in the gallery with all options.

SLO’S BEST PRE-OWNED CARS SINCE 2009

650 HORSEPOWER OF PURE FUN!

RUNS,DRIVES, LOOKS LIKE NEW!

ECO/TOUR/SPORT/TRACK DRIVING MODES

650 HORSEPOWER/650 FT-LBS TORQUE

YELLOW-PAINTED CALIPER UPGRADE

VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE


EASY FINANCING AVAILABLE

WE SHIP WORLDWIDE



***PRICED AT OR BELOW THE MARKET COMPS Z06/CONVERTIBLE/UNDER 15K MILES 2LZ OR 3LZ***





2016 Chevrolet Corvette
1G1YS3D6XG5604559
| VIN 1G1YS3D6XG5604559 |
Make Chevrolet |
Model Corvette |
Year 2016 |
Trim 2LZ Z06 Convertible |
| Style/Body CONVERTIBLE 2-DR |
Engine 6.2L V8 |
Manufactured in Bowling Green, Kentucky |
Age 6 year(s) |
|
Basic
| Model Year | 2016 |
| Make | Chevrolet |
| Model | Corvette |
| Trim Level | 2LZ Z06 Convertible |
| Manufactured in | Bowling Green, Kentucky |
| Body Style | CONVERTIBLE 2-DR |
Drivetrain
| Engine Type | 6.2L V8 |
| Transmission-short | 8A |
| Transmission-long | 8-Speed Automatic |
| Driveline | RWD |
| Limited Slip Differential | N/A |
| Locking Differential | N/A |
| Traction Control | Standard |
| Vehicle Stability Control System | Standard |
Dimensions
| Turning Diameter | 37.70 in. |
| Front Headroom | No data |
| Rear Headroom | No data |
| Front Legroom | No data |
| Rear Legroom | No data |
| Front Shoulder Room | No data |
| Rear Shoulder Room | No data |
| Front Hip Room | No data |
| Rear Hip Room | No data |
| Overall Length | 177.90 in. |
| Overall Width | 77.40 in. |
| Overall Height | 48.70 in. |
| Wheelbase | 106.70 in. |
| Track Front | No data |
| Track Rear | No data |
| Cargo Length | No data |
| Width at Wheelwell | No data |
| Width at Wall | No data |
| Depth | No data |
| Passenger Volume | No data |
| Cargo Volume | 10.00 cu.ft. |
Fuel
| Tank | 18.50 gallon |
| Fuel Economy-city | 15 miles/gallon |
| Fuel Economy-highway | 22 miles/gallon |
Braking
| Anti-Brake System | 4-Wheel ABS |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| ABS Brakes | Standard |
Suspension
| Steering Type | R&P |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Leaf |
| Rear Spring Type | Leaf |
Weight
| Curb Weight-automatic | 3582 lbs |
| Curb Weight-manual | No data |
| Standard Towing | No data |
| Maximum Towing | No data |
| Standard Payload | No data |
| Maximum Payload | No data |
| Standard GVWR | No data |
| Maximum GVWR | No data |
Wheels and Tires
| Tires | P335/25R Z |
| Alloy Wheels | Standard |
| Chrome Wheels | N/A |
| Full Size Spare Tire | N/A |
| Run Flat Tires | Standard |
| Steel Wheels | N/A |
Comfort
| Air Conditioning | N/A |
| Separate Driver/Front Passenger Climate Controls | N/A |
Safety
| Child Safety Door Locks | N/A |
| Power Door Locks | N/A |
| Vehicle Anti-Theft | Standard |
| Driver Airbag | Standard |
| Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | N/A |
| Passenger Airbag | Standard |
| Side Head Curtain Airbag | N/A |
| Second Row Side Airbag | N/A |
| Second Row Side Airbag with Head Protection | N/A |
| Electronic Parking Aid | N/A |
| First Aid Kit | N/A |
| Trunk Anti-Trap Device | N/A |
| Keyless Entry | Standard |
| Remote Ignition | Optional |
Warranty
| Basic-duration | 36 month |
| Basic-distance | 36,000 mile |
| Powertrain-duration | 60 month |
| Powertrain-distance | 60,000 mile |
| Rust-duration | 72 month |
| Rust-distance | 100,000 mile |
Seating
| Standard Seating | 2 |
| Optional Seating | No data |
| Driver Multi-Adjustable Power Seat | Standard |
| Front Cooled Seat | N/A |
| Front Heated Seat | Standard |
| Front Power Lumbar Support | Standard |
| Front Power Memory Seat | N/A |
| Front Split Bench Seat | N/A |
| Leather Seat | Standard |
| Passenger Multi-Adjustable Power Seat | Standard |
| Second Row Folding Seat | N/A |
| Second Row Heated Seat | N/A |
| Second Row Multi-Adjustable Power Seat | N/A |
| Second Row Removable Seat | N/A |
| Third Row Removable Seat | N/A |
Lighting
| Automatic Headlights | Standard |
| Daytime Running Lights | Standard |
| Fog Lights | N/A |
| High Intensity Discharge Headlights | Standard |
| Pickup Truck Cargo Box Light | N/A |
Entertainment
| AM/FM Radio | Standard |
| Cassette Player | N/A |
| CD Player | N/A |
| CD Changer | N/A |
| DVD Player | N/A |
| Voice Activated Telephone | N/A |
| Navigation Aid | Standard |
| Second Row Sound Controls | N/A |
| Subwoofer | Standard |
| Telematics System | Standard |
FeatureS
| Cruise Control | Standard |
| Tachometer | Standard |
| Tilt Steering | N/A |
| Tilt Steering Column | Standard |
| Heated Steering Wheel | N/A |
| Leather Steering Wheel | Standard |
| Steering Wheel Mounted Controls | Standard |
| Telescopic Steering Column | Standard |
| Adjustable Foot Pedals | N/A |
| Trip Computer | Standard |
| Cargo Area Cover | N/A |
| Cargo Area Tiedowns | N/A |
| Cargo Net | N/A |
| Pickup Truck Bed Liner | N/A |
| Power Sunroof | N/A |
| Manual Sunroof | N/A |
| Running Boards | N/A |
| Front Air Dam | N/A |
| Rear Spoiler | Standard |
| Splash Guards | N/A |
| Power Windows | Standard |
| Heated Exterior Mirror | N/A |
| Power Adjustable Exterior Mirror | N/A |
| Interval Wipers | Standard |
| Sliding Rear Pickup Truck Window | N/A |
| Tow Hitch Receiver | N/A |



Browse through the vast selection of vehicles that have recently been added to our inventory.
































































































































