This is the 5th Gen 4Runner 4×4 you want and the ONLY one available in SLO County! Mint condition 2016 Toyota 4Runner SR5 4×4 w/ A-TRAC/downhill assist, with 97K miles, 2 owners clean carfax with 19 service records, and always maintained with recent 90K complete service done at 91,503 by Toyota Certified Center.
RECENT 90K SERVICE COMPLETED!
Finished in Classic Silver Metallic with black/gray cloth interior. Comes with upgraded 17″ OEM TRD PRO black matte wheels with BFG All-Terrain KO2 tires, and an upgraded Raptor LED light kit in the front grille. Runs and drives like new and is powered by the bulletproof 4.0L V6 vvt-i (WITH A METAL TIMING CHAIN YOU NEVER HAVE TO REPLACE) paired to a 5-speed automatic transmission. Comes with the optional third-row seat for seven-passenger seating. If you want one of the nicest looking 5th Gen 4Runner 4×4’s on the market look no further. This one is ready to go and needs nothing. Easy financing is available so if you’re interested contact us today.
Features include dual front/side curtain airbags, tow package, 4-wheel ABS, fog lights w/ upgraded Raptor LED grille kit, third-row seating, entune audio with touchscreen, AM/FM/CD/MP3, Aux/USB inputs, rearview camera, SiriusXM, A-trac, downhill assist control, factory navigation, Bluetooth handsfree calling, front bucket seats w/ 60/40 split 2nd-row seat that folds flat, and a third-row seat that also folds flat for lots of rear cargo space, sliding rear window, roof racks, OEM running boards, upgraded TRD PRO wheels, and much more. Complete spec sheet provided below with all options.
SLO’S BEST AND CLEANEST YOTA’S SINCE 2009
CURRENT LENDING RATES BASED ON FICO
730 and above
Financing 49,000.00 for 60 months 4.20%
72 months 4.5%
84 months 5.00
700 – 729
Financing 49,000 for 60 months 4.55%
72 months 4.80%
84 months 5.30%
660 – 699
Financing 45,085 for 60 months 5.25%
72 months 5.5%
84 months 5.75%
620 to 659
Financing 41,165.00 for 60 months 7.5%
72 months 7.75%
84 months 9%
580 – 619
Financing 39,205 for 60 months 12%
72 months 12.5%
84 months N/A
Below 580
Financing 29,403.00 for 60 months 16.25
72 months 17.25%
84 months N/A
First Time Buyer
Financing $32,474.00 for 60 months 11.55%
72 months 12.55
84 months N/A
THIRD-ROW W/ CARGO MAT/CARGO NET
FOLD-FLAT 2ND & THIRD ROW FOR CARGO SPACE!
UPGRADED 17″ TRD PRO BLACK MATTE WHEELS
UPGRADED RAPTOR LED-LIGHT GRILLE KIT
4X4/A-TRAC/DOWNHILL ASSIST= ULTIMATE OFF-ROADING RIG READY FOR AN ADVENTURE!

2016 Toyota 4Runner
JTEBU5JR0G5363401
VIN JTEBU5JR0G5363401 |
Make Toyota |
Model 4Runner |
Year 2016 |
Trim SR5 4WD |
Style/Body SPORT UTILITY 4-DR |
Engine 4.0L V6 DOHC 24V |
Manufactured in Tahara, Japan |
Age 6 year(s) |
Basic
Model Year | 2016 |
Make | Toyota |
Model | 4Runner |
Trim Level | SR5 4WD |
Manufactured in | Tahara, Japan |
Body Style | SPORT UTILITY 4-DR |
Drivetrain
Engine Type | 4.0L V6 DOHC 24V |
Transmission-short | 5A |
Transmission-long | 5-Speed Automatic |
Driveline | 4WD |
Limited Slip Differential | N/A |
Locking Differential | N/A |
Traction Control | Standard |
Vehicle Stability Control System | Standard |
Dimensions
Turning Diameter | 37.40 in. |
Front Headroom | 39.30 in. |
Rear Headroom | 38.60 in. |
Front Legroom | 41.70 in. |
Rear Legroom | 32.90 in. |
Front Shoulder Room | 57.80 in. |
Rear Shoulder Room | 57.80 in. |
Front Hip Room | 56.50 in. |
Rear Hip Room | 55.70 in. |
Overall Length | 190.20 in. |
Overall Width | 75.80 in. |
Overall Height | 71.50 in. |
Wheelbase | 109.80 in. |
Track Front | No data |
Track Rear | No data |
Cargo Length | No data |
Width at Wheelwell | No data |
Width at Wall | No data |
Depth | No data |
Passenger Volume | No data |
Cargo Volume | 47.20 cu.ft. |
Fuel
Tank | 23.00 gallon |
Fuel Economy-city | 17 miles/gallon |
Fuel Economy-highway | 21 miles/gallon |
Braking
Anti-Brake System | 4-Wheel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
ABS Brakes | Standard |
Suspension
Steering Type | R&P |
Front Suspension | Ind |
Rear Suspension | Live |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Weight
Curb Weight-automatic | 4675 lbs |
Curb Weight-manual | No data |
Standard Towing | No data |
Maximum Towing | 5000 lbs |
Standard Payload | No data |
Maximum Payload | No data |
Standard GVWR | No data |
Maximum GVWR | No data |
Wheels and Tires
Tires | P265/70R17 |
Alloy Wheels | Standard |
Chrome Wheels | N/A |
Full-Size Spare Tire | N/A |
Run Flat Tires | N/A |
Steel Wheels | N/A |
Comfort
Air Conditioning | N/A |
Separate Driver/Front Passenger Climate Controls | N/A |
Safety
Child Safety Door Locks | Standard |
Power Door Locks | Standard |
Vehicle Anti-Theft | Standard |
Driver Airbag | Standard |
Front Side Airbag | Standard |
Front Side Airbag with Head Protection | N/A |
Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard |
Second Row Side Airbag | N/A |
Second Row Side Airbag with Head Protection | N/A |
Electronic Parking Aid | N/A |
First Aid Kit | N/A |
Trunk Anti-Trap Device | N/A |
Keyless Entry | Standard |
Remote Ignition | N/A |
Warranty
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Rust-duration | 60 month |
Rust-distance | Unlimited mile |
Seating
Standard Seating | 5 |
Optional Seating | No data |
Driver Multi-Adjustable Power Seat | Standard |
Front Cooled Seat | N/A |
Front Heated Seat | N/A |
Front Power Lumbar Support | Standard |
Front Power Memory Seat | N/A |
Front Split Bench Seat | N/A |
Leather Seat | N/A |
Passenger Multi-Adjustable Power Seat | N/A |
Second Row Folding Seat | N/A |
Second Row Heated Seat | N/A |
Second Row Multi-Adjustable Power Seat | N/A |
Second Row Removable Seat | N/A |
Third Row Removable Seat | N/A |
Lighting
Automatic Headlights | N/A |
Daytime Running Lights | Standard |
Fog Lights | Standard |
High-Intensity Discharge Headlights | N/A |
Pickup Truck Cargo Box Light | N/A |
Entertainment
AM/FM Radio | Standard |
Cassette Player | N/A |
CD Player | N/A |
CD Changer | N/A |
DVD Player | N/A |
Voice Activated Telephone | Standard |
Navigation Aid | Standard |
Second Row Sound Controls | N/A |
Subwoofer | N/A |
Telematics System | Standard |
Features
Cruise Control | Standard |
Tachometer | Standard |
Tilt Steering | Standard |
Tilt Steering Column | N/A |
Heated Steering Wheel | N/A |
Leather Steering Wheel | Standard |
Steering Wheel Mounted Controls | Standard |
Telescopic Steering Column | Standard |
Adjustable Foot Pedals | Standard |
Trip Computer | Standard |
Cargo Area Cover | N/A |
Cargo Area Tiedowns | Standard |
Cargo Net | Optional |
Pickup Truck Bed Liner | N/A |
Power Sunroof | N/A |
Manual Sunroof | N/A |
Running Boards | N/A |
Front Air Dam | N/A |
Rear Spoiler | Standard |
Splash Guards | N/A |
Power Windows | Standard |
Heated Exterior Mirror | N/A |
Power Adjustable Exterior Mirror | N/A |
Interval Wipers | Standard |
Sliding Rear Pickup Truck Window | N/A |
Tow Hitch Receiver | N/A |
Browse through the vast selection of vehicles that have recently been added to our inventory.