1987 Chevrolet Silverado 4x4 Short Bed 1/2 Ton 350 V8 Automatic
Last Year Of The Square Body With Fuel Injected TBI 350!$29,995
Plus Taxes & LicensingSoldThis 1987 Chevrolet Silverado Fleetside 4×4 Regular Cab Short Bed was recently frame-on restored by its current owner, and it is finished in frost white and saddle tan powered by a LO5 5.7L 350 cubic inch V8 paired to a 700R4 four-speed overdrive automatic transmission with an NP208 2.61:1 two-speed transfer case, GM 10-bolt front axle, RPO: GQ1-Standard Rear Axle (Non-Posi), RPO: GU4- 3.08 Rear Axle Ratio, RPO: E63- Fleetside Pickup Box, RPO: F60- Heavy Duty Front Springs, RPO F51- Heavy Duty Shock Absorbers, and RPO YG3- Deluxe Package.
Equipment includes air conditioning, power windows, power door locks, six-lug 15″ factory Rally wheels with new trim rings, wrapped in all-new Toyo Open Country M/T tires 33×10.50R15 including the spare underneath. We have provided the RPO sticker at the very bottom with the RPO Codes if you would like to see what other options this ’87 4×4 came with from the factory. This V-10 Series Silverado is now available with a clean California title. Easy financing available and worldwide transport available.
Don’t miss out on this ’87 Silverado- CALL US TODAY!!!
RESTORATION INCLUDES w/ RECEIPTS:
- New Two-Stage (Base Coat/Clear Coat) in its original factory Frost White by Los Osos Auto Body
- Five New Toyo MT Tires 33×10.50×15 including spare with Rally wheel
- All new chrome body trim (side mirrors, door handles, chrome wheel well strips, emblems) replaced except for the rear tailgate trim panel
- Bilstein 5100 shocks front and rear
- Bilstein 5100 Stabilizer Bar
- New upholstery including custom deluxe saddle tan vinyl bench seat, new carpet kit, new headliner, new floor mats, and door panels installed by San Luis Auto Interior.
- Fresh Oil Change/Filter. New Fluids in front & rear differential
- New Inner Door handles and bezels
- New Seat Belts 3 PT Retractable
- New Upper Steering Column
- New Dash Bezel Trim-Brushed Aluminum
- New Dash Molding-Brushed Aluminum
- New Dash Bezel- w/ AC
- New Door Seals
- New front and rear chrome bumpers
- New headlights/ tail light/reflector lenses
- Reverse Shackle in the rear
- All new brakes front and rear (new disc upfront, new shoes in back)
- New front wheel bearings
- New Chin Spoiler/Air Deflector
- New 2.5″ Exhaust with new Muffler
- New Super Start Battery
- Rhino Linings Spray-in Bedliner w/ new rubber bed mat
- New Glass (Windshield, Door Glass, Vent Window, Rear Glass) with all new weather molding
- Windows Tinted 50%
- New Door Sill Plate Set
- New Air Vent Outlet Assy
- New Heavy Duty Front Shackles
- New 2.5″ Shackle Flip Kit
- New 4.5″ Rear Super Shackle
- New 2″ FR EZRide Springs
- New Extended Front Shock Mounts
- New GM Swaybar Bushing Kit
- New Bolt-in Steering Box Brace
- New Tailgate Component Kit
- Custom Audio Installed by Drive Customs- System includes Alpine CDE-172BT head unit with USB/AUX input with Bluetooth hands-free calling and audio, Alpine 4-channel amplifier with custom subwoofer enclosure housing 8″ JL Audio sub and custom front and rear speakers installed
***PRICED BELOW THE COMPS***
LAST YEAR OF THE SQUARE BODY!
This is the last year of the square body design that received the new and improved TBI 350 fuel-injection with throttle body eliminating a carburetor for a smoother running engine, better idle, easier starts, and better throttle response and cold driveability. The 5.7L 350 V8 was rated at 210 horsepower @ 4000 RPM with 300 FT/LBS of torque at 2800 RPM with a 9.3:1 compression ratio with 2-bolt mains, 1-pc Seal, and a 4.000″ Bore. The optional Silverado package included a color-keyed headliner, and moldings, color-keyed carpeting, custom steering wheel, with full gauge instrumentation.
Other standard features on this V-10 Series include color-keyed door trim panels in molded plastic, heater, and defogger, hood lock release, instrument panel with gauges for speedometer, odometer, and fuel. Other gauges include voltage, oil pressure, RPM, and temperature gauge. Front and rear chrome bumpers finish out the body with a front molded plastic grille.
CLASSIC CAR FINANCING AVAILABLE!
Body length on this regular cab is 6-1/2 ft. 2-speed transfer case with automatic locking hubs that came standard on the V-10 Series. Also comes equipped with dual 16-gallon fuel tanks on each side of the bed with a fuel tank switch in the interior cab to switch between the two.
THE BEST CLASSIC’S IN SLO SINCE 2009!
WE SHIP WORLDWIDE!
***RPO CODES***
RPO | FY | LY | RPO DESCRIPTION |
AS3 | CREW CAB EQUIPMENT | ||
AU3 | POWER DOOR LOCK SYSTEM | ||
A01 | TINTED GLASS – ALL WINDOWS | ||
A28 | SLIDING REAR WINDOW | ||
A31 | POWER WINDOWS | ||
B3J | DIESEL EQUIPMENT | ||
B32 | COLOR KEYED FRONT FLOOR MATS | ||
A52 | FRONT BENCH SEAT | ||
B54 | CAB BACK PANEL INSULATION | ||
B84 | BLACK BODY SIDE MOLDINGS (FLEETSIDE ONLY) | ||
B84 | BODY SIDE and WHEEL OPENING MOLDINGS | ||
B85 | BRIGHT BODY SIDE MOLDINGS (FLEETSIDE ONLY) | ||
B93 | DOOR EDGE GUARDS | ||
B96 | WHEEL OPENING MOLDINGS | ||
B7N | BODY EQUIPMENT, PICKUP BOX PANELS (NON-PRIME) | ||
CD4 | INTERMITTENT WINDSHIELD WIPERS | ||
CMD | ASSEMBLY PLANT – FLINT, MICHIGAN | ||
C5M | GVW RATING – 6100 LBS. | ||
C42 | HEAVY DUTY HEATER | ||
C6P | HEAVY DUTY CHASSIS EQUIPMENT | ||
C60 | AIR CONDITIONING – FRONT MANUAL CONTROL | ||
C91 | DOME LAMP | ||
DF2 | CAMPER STYLE STAINLESS STEEL MIRRORS | ||
DG4 | EXTENDED EXTERIOR BELOW-EYE-LINE MIRRORS | ||
DG5 | SENIOR WEST COAST STYLE PAINTED MIRRORS | ||
D3E | GEAR – SPEEDOMETER DRIVE | ||
D44 | PAINTED EXTERIOR BELOW-EYE-LINE MIRRORS | ||
D45 | STAINLESS STEEL EXTERIOR BELOW-EYE-LINE MIRRORS | ||
D73 | PICKUP BOX SIDE RAILS | ||
E5Z | LESS ADAPTER-SPEEDOMETER | ||
E62 | BODY EQUIPMENT,STEPSIDE PICKUP BOX | ||
E63 | BODY EQUIPMENT,FLEETSIDE PICKUP BOX | ||
E81 | WOOD FLOOR FLEETSIDE PICKUP BOX | ||
E7B | SLEEVE – SPEEDOMETER GEAR | ||
E9Z | LESS KEY – SPEEDOMETER | ||
F51 | HEAVY DUTY SHOCKS ABSORBERS | ||
F58 | FRONT STABILIZER BAR – HEAVY DUTY | ||
F59 | FRONT STABILIZER BAR | ||
F60 | HEAVY DUTY FRONT SPRINGS | ||
GQ1 | REAR AXLE – STANDARD (NON-POSI) | ||
GT4 | REAR AXLE – 3.73 RATIO | ||
GT5 | REAR AXLE – 4.10 RATIO | ||
GU2 | REAR AXLE – 2.73 RATIO | ||
GU4 | REAR AXLE – 3.08 RATIO | ||
GU6 | REAR AXLE – 3.42 RATIO | ||
G50 | HEAVY DUTY REAR SUSPENSION | ||
G51 | EXTRA CAPACITY REAR SUSPENSION | ||
G60 | MAIN and AUXILIARY REAR SUSPENSION | ||
G80 | REAR AXLE – LOCKING TYPE | ||
HC2 | REAR AXLE – 2.76 RATIO | ||
HC4 | REAR AXLE – 4.56 RATIO | ||
HE3 | REAR AXLE – 3.07 RATIO | ||
JB5 | BRAKE SYSTEM,VACUUM POWER DISC/DRUM | ||
J50 | BRAKE SYSTEM,VAC PWR | ||
J55 | BRAKE SYSTEM,H.D. POWER(VAR 1) | ||
KC4 | ENGINE OIL COOLER | ||
KO5 | ENGINE BLOCK HEATER | ||
K19 | AIR INJECTION REACTOR SYSTEM | ||
K34 | ELECTRONIC SPEED CONTROL (CRUISE CONTROL) | ||
K46 | AIR CLEANER: PRE-CLEANER | ||
K81 | 66 AMP. DELCOTRON GENERATOR | ||
LB1 | 85 | 87 | ENGINE, 262 C.I.D. V6 (262T) CARB |
LB4 | 87 | ENGINE, 262 C.I.D. V6 (262Z) – TBI | |
LD4 | 73 | 75 | ENGINE, 250 C.I.D. I6 (250Q) |
LE3 | 76 | 84 | ENGINE, 250 C.I.D. I6 (250D) |
LE8 | ENGINE, 454 C.I.D. V8 | ||
LE9 | 81 | 86 | ENGINE, 305 C.I.D. V8 (305H) – NON CALIFORNIA |
LF3 | 81 | 86 | ENGINE, 305 C.I.D. V8 – CALIFORNIA |
LF5 | ENGINE, 350 C.I.D. V8 (350P) | ||
LH6 | ENGINE, 379 C.I.D. V8 DIESEL (6.2 LITER) LIGHT DUTY | ||
LL4 | ENGINE, 379 C.I.D. V8 DIESEL (6.2 LITER) HEAVY DUTY | ||
LF9 | ENGINE, 350 C.I.D. V8 (350Z) – DIESEL | ||
LG8 | 73 | ENGINE, 307 C.I.D. V8 (307X) | |
LG9 | 81 | 81 | ENGINE, 305 C.I.D. V8 (305G) – 2BBL CARB |
LMM | MYSTIC CUSTOM CLOTH | ||
LO3 | 87 | 87 | ENGINE, 305 C.I.D. V8 (305H) – TBI |
LO5 | 87 | 87 | ENGINE, 350 C.I.D. V8 (350K) – TBI |
LS9 | 73 | 86 | ENGINE, 350 C.I.D. V8 (350L) |
LT9 | 81 | 86 | ENGINE, 350 C.I.D. V8 (350M) |
L25 | 73 | 87 | ENGINE, 292 C.I.D. I6 (292T)
|
RPO | FY | LY | RPO DESCRIPTION |
MD8 | 82 | 87 | TRANSMISSION,4-SPD AUTO (THM700R4) |
MM3 | 3 SPEED MANUAL TRANSMISSION | ||
MM4 | 84 | 87 | 4 SPEED MANUAL TRANSMISSION (MUNCIE) |
MM7 | 82 | 87 | 4 SPEED MANUAL TRANSMISSION W/OVERDRIVE |
MV4 | 3 SPEED AUTO TRANSMISSION W/LOCKUP (TH350C) | ||
MX0 | 82 | 87 | 4 SPEED AUTO TRANSMISSION W/OVERDRIVE (700R4) |
MX1 | 3 SPEED AUTO TRANSMISSION (TH350) | ||
MY6 | 4 SPEED MANUAL TRANSMISSION W/OVERDRIVE (89MM) | ||
M15 | 81 | 84 | 3 SPEED MANUAL TRANSMISSION |
M20 | 73 | 87 | 4 SPEED MANUAL TRANSMISSION (MUNCIE) |
M38 | 3 SPEED AUTO TRANSMISSION (TH350) | ||
M40 | 77 | 87 | 3 SPEED AUTO TRANSMISSION (TH400) |
M49 | 73 | 81 | 3 SPEED AUTO TRANSMISSION (TH350) |
M62 | 3 SPEED MANUAL TRANSMISSION (76MM) | ||
M64 | 3 SPEED MANUAL TRANSMISSION (76MM) | ||
NA5 | EMISSION SYSTEM, STANDARD FEDERAL REQUIREMENTS | ||
NA6 | EMISSION SYSTEM, HIGH ALTITUDE | ||
NL2 | AUXILIARY FUEL TANK | ||
NY1 | FUEL TANK & SKID PLATE | ||
NY7 | SHIELD, TRANSFER CASE | ||
N33 | COMFORTILT STEERING WHEEL | ||
N41 | POWER STEERING, HYD (VARIABLE RATIO) | ||
N51 | POWER STEERING DELETE | ||
N67 | WHEEL, RALLY TYPE (VAR 2) | ||
PA1 | WHEEL TRIM, SPECIAL WHEEL COVERS | ||
PA6 | WHEEL TRIM, STYLED | ||
PO1 | WHEEL TRIM, WHEEL COVERS | ||
P11 | CARRIER, SPARE TIRE: GLIDE OUT | ||
P13 | CARRIER, SPARE TIRE: SIDE MOUNTED | ||
RO4 | WHEELS, REAR: SINGLE | ||
RO5 | WHEELS, REAR: DUAL | ||
TP2 | BATTERY: AUXILIARY | ||
TT5 | HEADLAMPS: HALOGEN HI-BEAM | ||
UA1 | BATTERY: HEAVY DUTY | ||
UF2 | LAMP: CARGO AREA | ||
UM6 | AM/FM STEREO RADIO W/SEEK, SCAN, STEREO CASSETTE, CLOCK | ||
UN3 | AM/FM STEREO RADIO W/STEREO CASSETTE | ||
UN9 | RADIO SUSPRESSION EQUIPMENT | ||
UP8 | STEREO RADIO INSTALLATION PROVISIONS | ||
U01 | LAMPS: ROOF MARKER | ||
U16 | TACHOMETER | ||
U35 | CLOCK: QUARTZ, ELECTRIC | ||
U37 | CIGARETTE LIGHTER | ||
U58 | AM/FM STEREO RADIO | ||
U63 | AM RADIO | ||
U69 | AM/FM RADIO | ||
U76 | WINDSHEILD ANTENNA | ||
VF1 | CHROME REAR BUMPER | ||
V01 | COOLING SYSTEM: RADIATOR, HEAVY DUTY | ||
V02 | COOLER: TRANSMISSION OIL, HEAVY DUTY | ||
V10 | COLD CLIMATE PACKAGE | ||
V22 | APPEARANCE: DELUXE FRONT | ||
V31 | BUMPER: GUARDS, FRONT BUMPER, CHROMED | ||
V37 | CHROME FRONT BUMPER | ||
V42 | CHROME REAR STEP BUMPER | ||
V43 | PAINTED REAR STEP BUMPER | ||
V76 | TOWING DEVICE | ||
YA8 | FRONT AXLE – 3250 LBS. | ||
YE9 | SILVERADO PACKAGE | ||
YF5 | EMMISSIONS: CALIFORNIA REQUIREMENTS | ||
YG1 | MOLDINGS: CUSTOM PACKAGE | ||
YG3 | MOLDINGS: DELUXE PACKAGE | ||
YH7 | BONUS VALUE OPTION PACKAGE | ||
ZQ2 | OPERATING CONVENIENCE GROUP | ||
ZY1 | PAINT: SOLID | ||
ZY2 | PAINT: CONVENTIONAL TWO-TONE | ||
ZY3 | PAINT: SPECIAL TWO-TONE | ||
ZY4 | PAINT: DELUXE TWO-TONE | ||
ZY5 | PAINT: EXTERIOR DECOR PACKAGE | ||
ZW4 | 73 | 80 | 3 SPEED MANUAL TRANSMISSION |
Z53 | GAUGES – VOLTMETER, OIL PRESSURE & WATER TEMP | ||
Z62 | SCOTTSDALE EQUIPMENT | ||
Z75 | SHOCK ABSORBERS: FRONT QUAD | ||
Z76 | COMMERICAL CHASSIS EQUIPMENT, SPECIAL | ||
Z81 | CAMPER SPECIAL EQUIPMENT: HEAVY DUTY | ||
03U | SECONDARY PAINT COMBINATION | ||
12L | 12 FROST WHITE SOLID PAINT (BODY) | ||
77I | BURGUNDY INTERIOR TRIM | ||
77V | VEE1 BURGUNDY VINYL | ||
86P | MIDNIGHT BLACK PAINT (BODY) |
- 6.5" SHORT BED
- AIR CONDITIONING
- ALLOY WHEELS
- AM/FM/CD W/ AUX INPUT
- AUTOMATIC
- BILSTEIN 5100 SHOCKS
- FRONT DISC BRAKES
- HYPOID DRIVING AXLE
- NP 203 TRANSFER CASE
- POWER STEERING/WINDOWS/LOCKS
- REAR DRUM BRAKES
- REAR LEAF SPRINGS
- SPRAY-IN BEDLINER
- TINTED WINDOWS
- TOW HITCH
- V8
Browse through the vast selection of vehicles that have recently been added to our inventory.